Accounts
Kinnersley & District Group Parish Council | ||||
DRAFT BUDGET 2022 – 2023 | 2021-2022 | 31.03.2022 | 2022-2023 | 2022-2023 |
Budget | Forecast | Comments | ||
Precept | £6,500.00 | £6,500.00 | £11,500.00 | |
VAT | £751.61 | £250.00 | ||
TOTAL: | £7,251.61 | £11,750.00 | ||
Clerks salary | £1,810.00 | £1,810.00 | £5,500.00 | |
New Clerk | £1,100.00 | £1,100.00 | £0.00 | |
Laptop/Printer | ||||
PAYE | £0.00 | £600.00 | £0.00 | |
Expenses/Mileage | £220.00 | £120.00 | £240.00 | |
ICO/Data | £35.00 | £35.00 | £35.00 | |
Insurance | £170.00 | £176.14 | £190.00 | |
SLCC | £65.00 | £0.00 | £65.00 | |
NC Village Hall | £96.00 | £96.00 | £96.00 | |
Internal Audit | £90.00 | £0.00 | £90.00 | |
SID Constingencies | £100.00 | £100.00 | £100.00 | |
Training | £75.00 | £175.00 | £175.00 | |
Lengthsman scheme | £2,686.00 | £2,686.00 | £2,686.00 | |
Website | £200.00 | £200.00 | £700.00 | |
Election costs | £0.00 | £0.00 | £0.00 | |
P3 footpaths | £635.00 | £635.00 | £635.00 | |
Asset depreciation | £200.00 | £200.00 | £500.00 | |
Tree warden | £50.00 | £0.00 | £25.00 | |
Hereford Green Network | £50.00 | £0.00 | £0.00 | |
HALC subscription | £400.00 | |||
Zoom | £103.34 | £0.00 | ||
Parish Plan | ||||
Total budget | £7,582.00 | £8,036.48 | £11,437.00 | |
VAT | £190.00 | £190.00 | £250.00 | |
Running total | £6,472.00 | £8,226.48 | £11,687.00 | |
2021/2022 Precept | £6,500.00 | |||
Proposed Precept 2022/23 Required | £11,687.00 |
Bank reconciliation as at 6th October 2020
Annual return to the auditors for 2019 / 20 (AGAR)
The parish council set its budget at the December meeting. This decided what the parish council would spend from 1st April 2020 to the end of March 2021.
This sum of money known as the “Precept”, is notified to Herefordshire Council and it then forms part of residents’ council tax.
*************
Following the end of the financial year on 31st March, the clerk prepares accounts to be audited.
The auditors are PKF Littlejohn LLP, 1 Westferry Circus, Canary Wharf, London, E14 4HD